Map7 基因位于小鼠第 10 号染色体(10 A3|10 9.75 cM),编码 protein-coding。鼠来宝提供该基因的基因敲除小鼠、条件敲除小鼠、点突变小鼠及配套动物实验服务。
| 基因符号 | Map7 |
|---|---|
| 英文全称 | microtubule-associated protein 7 |
| 别名 | E-MAP-115 | MAP-7 | Mtap7 | mshi | mste | ste |
| 染色体 | 10 |
| 染色体定位 | 10 A3|10 9.75 cM |
| 基因类型 | protein-coding |
| MGI 编号 | MGI:1328328 |
Males homozygous for mutations in this marker are sterile with small, disorganized testes, small epidiymis and seminiferous tubules. They have deformed spermatid nuclei and a block in spermatogenesis. Aberrant microtubules are seen in elongating spermatids and sertoli cells.
鼠来宝提供 Map7 相关基因敲除、条件敲除、人源化、点突变小鼠定制,以及配套动物实验、代养净化、检测研发服务。双繁育基地(鄂州葛店·广东佛山),标准化笼位 10 万+。
查看 Map7 在线模型 了解鼠来宝服务